Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Lohengrin® |
Certification: | HALAL/KOSHER/ISO9001/ISO22000/FSSC22000 |
Model Number: | 2:1,25%/50% Mogrosides V |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 25kg |
Price: | Negotiable |
Packaging Details: | 25kg per paper drum |
Delivery Time: | 1 week |
Payment Terms: | T/T |
Supply Ability: | 100 tons |
Detail Information |
|||
Product Name: | Luo Han Guo Extract 2:1/Monk Fruit Extract Mogrosides V 25%/50% /Water Soluble/Natural Sweetener | HS CODE: | 130219 |
---|---|---|---|
Appearance: | Fine Yellow To Brown Powder | Allergen Status: | Allergen Free |
Extraction Type: | Water Extract | Active Marker And Reference: | Mogrosides, HPLC |
Plant Source: | Monk Fruit | Application: | Widely Used In High-end Food, Health Care Product,food & Beverage |
Highlight: | Monk Fruit Extract Powder V 25 percent,luo han guo extract 2/1,Monk Fruit Extract Powder V 50 percent |
Product Description
Luo Han Guo extract has delicious sweetness but without bitterness, which makes it an ideal naturally sourced and fruit-based choice to reduce sugar and calories and remove artificial sweeteners in food and beverage products.
Technical Data Sheet
AnalysisItems | Specifications |
Appearance &Color | Fine yellow to brown powder |
Odor &Taste | Characteristic |
MeshSize | NLT 90% through 80mesh |
MoistureContent | NMT5.0% |
AshContent | NMT10.0% |
Arsenic(As) | NMT1ppm |
Lead(Pb) | NMT2 ppm |
Cadmium (Cd) | NMT1ppm |
Mercury (Hg) | NMT0.1ppm |
Total PlateCount | NMT1,000CFU/g |
Total Yeast &Mold | NMT100CFU/g |
Coliform | NMT10CFU/g |
Salmonella | Negative/25g |
S.aureus | Negative/25g |
Specs :
Specifications: | |
Luo Han Guo Extract Fruit Powder | Emphasis on Luo Han Guo Flavor, used in beverage Special Luo Han Guo’s aroma and flavor |
Luo Han Guo Extract Mogrosides V 25% | Pure Natural Sweetener,Sweetness is 160 times compared with Sucrose |
Luo Han Guo Extract Mogrosides V 50% | Pure Natural Sweetener,Sweetness is 280 times compared with Sucrose |
Application
Functional food | Dietary supplements, health food |
Beverage | Beer, wine, carbonated drinks, functional drinks, ice tea ice coffee |
Baked foods | Bread, pastries, biscuits, pies |
Condiments | Ketchup, mustard, mayonnaise, pickles, soy sauce |
Snacks | Fudge, hard candy, chewing gums |
Dairy products | Yogurt, ice cream |
Personal Care | Cosmetics, lipstick, mouthwash, toothpaste |
Sugar substitute | Table sugar substitute |
Beverages: :Beer,Wines,Carbonated Soft Drinks,Energy Drinks,Iced Tea,Iced Coffee , Sport Drinks,Solid Beverages
Personal Care: Cosmetics,Mouth Washes,Cough Syrup,Dietary Supplement, Protein Drinks,Replacement Meal Drinks
Shelf life
2 years if sealed and stored away from moisture and direct sunlight
Enter Your Message