|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Teanova® |
| Certification: | HALAL/KOSHER/ISO9001/ISO22000/FSSC22000 |
| Model Number: | 40% Polyphenols |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 25kg |
| Price: | Negotiable |
| Packaging Details: | 25kg per paper drum |
| Delivery Time: | 1 week |
| Payment Terms: | T/T |
| Supply Ability: | 100 tons |
|
Detail Information |
|||
| Product Name: | Instant Jasmine Tea Powder 40% Polyphenols/Clean Label/Water Soluble | HS CODE: | 130219 |
|---|---|---|---|
| Appearance: | Yellowish Powder | Allergen Status: | Allergen Free |
| Extraction Type: | Water Extract | Active Marker And Reference: | Polyphenols, UV |
| Plant Source: | Jasmine Green Tea Leaves | Latin Name Of Raw Material: | Camellia Sinensis |
| Application: | Food And Drinks, Food Supplements | ||
| Highlight: | Instant jasmine tea extract,UV jasmine tea powder,jasmine tea extract 40 percent Polyphenols |
||
Product Description
Instant Jasmine Tea Powder 40% Polyphenols/Clean Label/Water Soluble
Brief introduction
Jasmine Tea is a type of scented tea which absorbs aroma from jasmine blossoms. It is the most famous scented tea in China.
NOVANAT’s product is reputed for several characteristics
Application
Functional food Ingredients
Food and Beverage
Pharmaceutical ingredients
Cosmetics
Packing & Storage
Packed in paper drums and two food grade PE bags inside. Net weight: 25 kg/drum
Different packing available if required.
Stored in a well-closed container away from moisture and light.
Shelf life
3 years if sealed and stored away from moisture and direct sunlight.
Technical Data Sheet
| Analysis Items | Specifications |
| Appearance & Color | yellowish powder |
| Odor | Pure fragrance of Jasmine Tea |
| Taste | Mellow |
| Color of Solubility | Clear light yellowish |
| Mesh Size | NLT 90% through 80 mesh |
| Solubility | Soluble in water at 25℃ |
| Assay | NLT 40% Polyphenols |
| Moisture Content | NMT 6.0% |
| Water Insoluble Ash Content | NMT 5.0% |
| Arsenic (As) | NMT 2.0ppm |
| Lead (Pb) | NMT 2.0ppm |
| Total Plate Count | NMT 1,000CFU/g |
| Total Yeast & Mold | NMT 100CFU/g |
| Coliform | NMT 10CFU/g |
| Salmonella | Negative/25g |
| S. aureus | Negative/25g |
Enter Your Message