|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Pronova |
| Certification: | cGMP/HALAL/KOSHER/ISO9001/ISO22000 |
| Model Number: | Ligilactobacillus salivarius LS86 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 10 kilograms |
| Price: | Negotiable |
| Packaging Details: | 1kg,5kg and 10kg package sizes available; packaged in multi-layer, ultra-high barrier foil film which is heat-sealed and placed inside foam and carton box with ice bags. |
| Delivery Time: | 2 tons/per month |
| Payment Terms: | T/T |
| Supply Ability: | 2 tons/per month |
|
Detail Information |
|||
| Product Name: | Ligilactobacillus Salivarius LS86/Vegan/Allergen Free/Gluten Free/Dairy Free | HS CODE: | 3002.90 |
|---|---|---|---|
| Deposite: | CGMCC No.6403 | Potency: | 10B CFU/g, 50B CFU/g, 100B CFU/g |
| Cultural Dietary Status: | Vegan/Dairy Free/Gluten Free/HALAL/KOSHER | Certifications: | HALAL/cGMP/KOSHER/ISO9001/ISO22000 |
| Allergen Status: | Allergen Free | Enumeration Method: | Enumeration Method |
| Shelflife & Storage: | 24 Months At 2℃-8℃ | Application: | Food, Beverages, Dietary Supplements, Skin Care Products, Animal Nutrition |
| Highlight: | Ligilactobacillus Salivarius LS86,Ligilactobacillus Salivarius Vegan |
||
Product Description
Ligilactobacillus salivarius LS86/Vegan/Allergen Free/Gluten Free/Dairy Free
Brief Introduction
Technical Data Sheet
| Analysis Item | Specification |
| Total LAB Count | ≥1.0×1011CFU/g |
| Non LAB Count | ≤1000 CFU/g |
| Coliforms | ≤0.36 MPN/g |
| Yeasts/Molds | ≤100 CFU/g |
| Salmonella | Absent/25g |
| S. aureus | Absent/25g |
| Moisture | ≤5.0% |
Appearance: Off white to light yellow powder.
Classification of Product: Food and Dietary supplements ingredients
Probiotics Blend for Oral Health
| Product Name | Probiotic Tablet for Oral Health |
| Main Ingredient | 2 Selected Probiotic Strains |
| Unqie Strains | Streptococcus salivarius subsp.salivarius; Ligilactobacillus salivarius |
| Other Ingredient | Inulin; Citric Acid; Fruit Powder; Magnesium stearate; Microcrystalline Cellulose; Erythritol |
| Potency | 5B CFU/Tablet |
| Dosage Form | Tablet |
| Package | Bulk |
| Shelf Life | 24 Months |
| Certificates | cGMP/ISO/HACCP/HALALL/KOSHER |
| Service | Private Label; OEM/ODM is Available |
| MOQ | 300000 Tablets |
| Sample Order | Available |
| Product Name | Probiotic Popping Candy |
| Main Ingredient | 6 Selected Probiotic Strains |
| Unqie Strains |
Limosilactobacillus reuteri; Lactiplantibacillus plantarum;Lactobacillus acidophilus;
Ligilactobacillus salivarius;Lacticaseibacillus paracasei;Bifidobacterium animalis subsp. lacti
|
| Other Ingredient | Popping Candy; FOS; Maltodextrin; Strawberry Juice Powder; Erythritol |
| Potency | 10B CFU/ Sachet |
| Dosage Form | Sachet |
| Package | Bulk |
| Shelf Life | 18 Months |
| Certificates | cGMP/ISO/HACCP/HALALL/KOSHER |
| Service | Private Label; OEM/ODM is Available |
| MOQ | 100000 Sachets |
| Sample Order | Available |
OUR SERVICE
FULL TURNKEY Solution (Research, Manufacturing, Marketing and Service)
Products customized are acceptable.
Welcome to inquire and negotiate cooperation.
Enter Your Message