|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Novanat |
| Certification: | HALAL/KOSHER/ISO9001/ISO22000/FSSC22000 |
| Model Number: | 25% Polyphenol |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 25kg |
| Price: | Negotiable |
| Packaging Details: | 25kg per paper drum |
| Delivery Time: | 1 week |
| Payment Terms: | T/T |
| Supply Ability: | 100 tons |
|
Detail Information |
|||
| Product Name: | Phyllanthi Fructus Extract 25% Polyphenol / High Quality / Clean Label | HS CODE: | 130219 |
|---|---|---|---|
| Appearance: | Fine Yellow Powder | Allergen Status: | Allergen Free |
| Extraction Type: | Water Extract | Active Ingredients: | Polyphenol, UV |
| Plant Source: | Phyllanthi Fructus Extract | Application: | Food Supplements, Food & Beverage |
| Highlight: | phyllanthi fructus extract 25 percent Polyphenol,Herbal Extract Powder 25 percent Polyphenol,Novanat phyllanthi fructus extract |
||
Product Description
Phyllanthi Fructus Extract 25% Polyphenol / High Quality / Clean Label
Brief Introduction
Product Name: Phyllanthi Fructus Extract
Latin Name : Phyllanthus emblical L.
Specification: 25% polyphenol
Appearance :Fine yellow powder
Application
Packing & Storage
Packed in paper drums and two food grade PE bags inside. Net weight: 25 kg/drum
Different packing available if required.
Stored in a well-closed container away from moisture and light.
Shelf life
2 years if sealed and stored away from moisture and direct sunlight.
Technical Data Sheet
| Analysis Items | Specifications |
| Appearance & Color | Fine yellow powder |
| Odor & Taste | Characteristic |
| Assay | NLT 25%Polyphenols |
| Moisture Content | NMT 6.0% |
| Ash Content | NMT 8.0% |
| Arsenic (As) | NMT 1ppm |
| Lead (Pb) | NMT 3ppm |
| Cadmium (Cd) | NMT 1 ppm |
| Mercury(Hg) | NMT 0.1ppm |
| Total Plate Count | NMT 1,000CFU/g |
| Total Yeast & Mold | NMT 100CFU/g |
| Coliform | NMT 10CFU/g |
| Salmonella | Negative/25g |
| S. aureus | Negative/25g |
Enter Your Message