|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Teanova® |
| Certification: | HALAL/KOSHER/ISO9001/ISO22000/FSSC22000 |
| Model Number: | 20%-50% Polyphenols |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 25kg |
| Price: | Negotiable |
| Packaging Details: | 25kg per paper drum |
| Delivery Time: | 1 week |
| Payment Terms: | T/T |
| Supply Ability: | 100 tons |
|
Detail Information |
|||
| Product Name: | Instant Green Tea Extract Powder 20%-50% Polyphenols/Food&Beverage/Clean Label | HS CODE: | 130219 |
|---|---|---|---|
| Appearance: | Fine Brown Yellow Powder | Allergen Status: | Allergen Free |
| Extraction Type: | Water Extract | Active Marker And Reference: | Polyphenols, HPLC/UV |
| Plant Source: | Green Tea Leaves | Latin Name Of Raw Material: | Camellia Sinensis |
| Highlight: | Camellia sinensis instant green tea powder,instant tea powder 20 percent Polyphenols,instant green tea powder 50 percent Polyphenols |
||
Product Description
Instant Green Tea Extract Powder 20%-50% Polyphenols/Food&Beverage/Clean Label
Brief introduction
Type of Instant Tea Powders
Application
Packing & Storage
Packed in paper drums and two food grade PE bags inside. Net weight: 25 kg/drum
Different packing available if required.
Stored in a well-closed container away from moisture and light.
Shelf life
Technical Data Sheet
| AnalysisItems | Specifications |
| Appearance &Color | Fine brown yellow powder |
| Odor &Taste | Characteristic |
| MeshSize | NLT 90% through 80mesh |
| Assay | NLT50%Polyphenols |
| Moisture Content | NMT5.0% |
|
Water insoluble AshContent |
NMT5.0% |
| Arsenic(As) | NMT 1ppm |
| Lead(Pb) | NMT 3ppm |
| Cadmium (Cd) | NMT1ppm |
| Mercury (Hg) | NMT0.1ppm |
| Total Plate Count | NMT1,000CFU/g |
| Total Yeast &Mold | NMT100CFU/g |
| Coliforms | NMT10CFU/g |
| Salmonella | Negative/25g |
| S.aureus | Negative/25g |
Enter Your Message