|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Novanat |
| Certification: | HALAL/KOSHER/ISO9001/ISO22000/FSSC22000 |
| Model Number: | 92% |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 10kg |
| Price: | Negotiable |
| Packaging Details: | 1kg,5kg package sizes available; Product is packaged in multi-layer, ultra-high barrier foil film which is heat-sealed and placed inside box. |
| Delivery Time: | 1-2weeks |
| Payment Terms: | T/T |
| Supply Ability: | 2tons/per month |
|
Detail Information |
|||
| Classification Of Product: | Fish Collagen Peptide/Food And Dietary Supplements Ingredients | Product Name: | Fish Collagen Peptide/Powder/92% Protein Content/Skin&Anti-aging Applications |
|---|---|---|---|
| HS CODE: | 2106909090 | Appearance: | White Or Bright Yellow Powder/granular |
| Cultural Dietary Status: | ISO/HACCP/cGMP/HALAL/KOSHER | Potency And Reference: | 92% GB5009.5 |
| Shelf Life: | 36 Months | Storage: | Away From Moisture And Direct Sun Light At Ambient Temperature |
| Application: | Common Food, Health-care Products, Beverages, Skin Care Products | Part Used: | Fish Scale Or Fish Skin |
| Highlight: | White Fish Collagen Peptide,Pronova marine collagen peptides,Fish Collagen Peptide 92 percent Protein |
||
Product Description
Fish Collagen Peptide/Powder/92% Protein Content
Brief introduction
Fish Collagen peptides are a versatile source of protein and an important element of healthy nutrition.
Technical Data Sheet
| Product name | Fish Collagen Peptide |
| CAS No | 9064-67-9 |
| Appearance | white powder |
| Assay | HPLC 99% |
| Source | Fish skin and Fish Scale |
| Grade | Food Grade and Cosmetic Grade |
| Protein content | 92% |
| roduct name roduct | Fish Collagen Peptide |
Molding moisture: Fish collagen can intensely absorb water in the air and form a hydration shell to mold moisture, as having lots of hydrophilic groups.
Enter Your Message