Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Pronova |
Certification: | cGMP/HALAL/KOSHER/ISO9001/ISO22000 |
Model Number: | Lactobacillus reuteri LE16 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10 kilograms |
Price: | Negotiable |
Packaging Details: | 1kg,5kg and 10kg package sizes available; packaged in multi-layer, ultra-high barrier foil film which is heat-sealed and placed inside foam and carton box with ice bags. |
Delivery Time: | 1-2weeks |
Payment Terms: | T/T |
Supply Ability: | 2tons/per month |
Detail Information |
|||
Product Name: | Lactobacillus Reuteri LE16/Vegan/ Free (Allergen/Gluten/Dairy) /General Immune | HS CODE: | 3002.90 |
---|---|---|---|
Deposite: | CGMCC No. 6405 | Potency: | 10B CFU/g, 50B CFU/g, 100B CFU/g, 200B CFU/g |
Cultural Dietary Status: | Vegan/Dairy/Gluten/HALAL/KOSHER | Certifications: | HALAL/cGMP/KOSHER/ISO9001/ISO22000 |
Allergen Status: | Allergen Free | Enumeration Method: | Viable Bacteria Count, In House |
Shelflife & Storage: | 24 Months At 2℃-8℃ | Application: | Food, Beverages, Dietary Supplements, Skin Care Products, Animal Nutrition |
High Light: | lactobacillus reuteri LE16,General Immune lacto reuteri,lactobacillus reuteri Vegan |
Product Description
Lactobacillus reuteri LE16/Vegan/ Free (Allergen/Gluten/Dairy) /General Immune
Brief Introduction
Lactobacillus reuteri are Gram-positive, rod-shaped, and anaerobic. These heterofermentatic lactic acid bacterium naturally inhabit the gut of a wide range of organisms, including humans, pigs, chickens and mice . They can also be isolated from human breast milk . In vitro, Lactobacillus reuteri grows optimally on MRS media at 37 degrees Celsius . They have also been found to grow in biofilms. The Food and Agricultural Organization of the United Nations describes probiotics as "live microorganisms which when administered in adequate amounts confer a health benefit on the host," an idea first vocalized by Elie Metchnikoff, in the early 1900's. L. reuteri produces reuterin, an antimicrobial that inhibits growth of harmful bacteria, fungi, and protozoa. Due to these probiotic properties, L. reuteri is believed to be a promising therapy for the alleviation and reduction of certain illnesses related to gastrointestinal health, oral health, and urogenital health, including infantile colic, eczema, and H. pylori infection.
Technical Data Sheet
Analysis Item | Specification |
Total LAB Count | ≥2.0×1011CFU/g |
Non LAB Count | ≤1000 CFU/g |
Coliforms | ≤0.36 MPN/g |
Yeasts/Molds | ≤100 CFU/g |
Salmonella | Absent/25g |
S. aureus | Absent/25g |
Moisture | ≤5.0% |
Appearance: Off white to light yellow powder.
Classification of Product: Food and Dietary supplements ingredients
Probiotics Blend for General Immune
Product Name | Probiotic Capsule for General Immune |
Main Ingredient | 7 Selected Probiotic Strains |
Unqie Strains | Lactobacillus plantarum; Lactobacillus acidophilus; Lactobacillus reuteri; Bifidobacterium longum; Bifidobacterium breve; Bifidobacterium lactis; Bifidobacterium bifidum |
Other Ingredient | Vitamin B6; Vitamin B12; Vitamin D; Folic acid; GOS |
Potency | 20B CFU/Capsule |
Function | For Immune Support |
Dosage Form | Capsule 0# 1# |
Package | Bulk |
Shelf Life | 24 Months |
Certificates | cGMP/ISO/HACCP/HALALL/KOSHER |
Service | Private Label; OEM/ODM is Available |
MOQ | 300000 Capsules |
Sample Order | Available |
OUR SERVICE
FULL TURNKEY Solution (Research, Manufacturing, Marketing and Service)
Manufacturing
Our fully automated, highly efficient production line guarantees the best quality product with the greatest efficacy.
ODM&OEM Service
We have plenty of experience on one stop ODM and OEM service for global customers,and provides a unique vision for your market success.
Sample Service
Both free sample and pay sample are available.
Products customized are acceptable.
Welcome to inquire and negotiate cooperation
Enter Your Message