Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Pronova |
Certification: | cGMP/HALAL/KOSHER/ISO9001/ISO22000 |
Model Number: | Bifidobacterium bifidum BB47 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10 kilograms |
Price: | Negotiable |
Packaging Details: | 1kg,5kg and 10kg package sizes available; packaged in multi-layer, ultra-high barrier foil film which is heat-sealed and placed inside foam and carton box with ice bags. |
Delivery Time: | 1- 2 weeks |
Payment Terms: | T/T |
Supply Ability: | 2 tons/per month |
Detail Information |
|||
Product Name: | Bifidobacterium Bifidum BB47/Vegan/ Free (Allergen/Gluten/Dairy) | HS CODE: | 3002.90 |
---|---|---|---|
Deposite: | CGMCC No. 9917 | Potency: | 10B CFU/g, 50B CFU/g, 100B CFU/g, 200B CFU/g, 300B CFU/g, 400B CFU/g |
Cultural Dietary Status: | Vegan/Dairy/Gluten/HALAL/KOSHER | Certifications: | HALAL/cGMP/KOSHER/ISO9001/ISO22000 |
Allergen Status: | Allergen Status | Enumeration Method: | Viable Bacteria Count, In House |
Shelflife & Storage: | 24 Months At 2℃-8℃ | Application: | Food, Beverages, Dietary Supplements, Skin Care Products, Animal Nutrition |
High Light: | Probiotics Powder BB47,bifidobacterium bifidum General Immune,Probiotics Powder Free Allergen |
Product Description
Bifidobacterium bifidum BB47/Vegan/ Free (Allergen/Gluten/Dairy)
Brief Introduction
Technical Data Sheet
Analysis Item | Specification |
Total LAB Count | ≥3.0×1011CFU/g |
Non LAB Count | ≤1000 CFU/g |
Coliforms | ≤0.36 MPN/g |
Yeasts/Molds | ≤100 CFU/g |
Salmonella | Absent/25g |
S. aureus | Absent/25g |
Moisture | ≤5.0% |
Appearance:Off white to light yellow powder.
Classification of Product: Food and Dietary supplements ingredients
Recommended Probiotics Blend for General
Product Name | Probiotic Tablet |
Main Ingredient | 7 Selected Probiotic Strains |
Unqie Strains | Lactiplantibacillus plantarum; Lactobacillus acidophilus; Limosilactobacillus reuteri; Bifidobacterium longum subsp. longum; Bifidobacterium breve; Bifidobacterium animalis subsp. lactis; Bifidobacterium bifidum |
Other Ingredient | VC;FOS;XOS;Coniferous cherry fruit powder;β-glucanas;Erythritol;Magnesium stearate; |
Potency | 10B CFU/Tablet |
Dosage Form | Tablet |
Package | Bulk |
Shelf Life | 24 Months |
Certificates | cGMP/ISO/HACCP/HALALL/KOSHER |
Service | Private Label; OEM/ODM is Available |
MOQ | 300000 Tablets |
Sample Order | Available |
PROBIOTICS FACTORY
We are at the leading edge of human-health promoting probiotics research.
INTEGRATED FACTORY
Modern probiotics production base integrating production, study and research of probiotics.
SCIENTIFIC RESEARCH STRENGTH
Have over 10 patent certificates in the field of probiotics and health food, published more than 60 papers in the field of probiotics, undertook a number of national 863 programs, and assisted the marketing to develop industry standards for probiotics.
QUALITY ASSURANCE
Has the production facilities and advanced equipments reaching the industrial standards; Passed NSF cGMP dietary supplements system certification, ISO9001 international quality system certification,ISO22000 international food safety management system certification, HALAL and Kosher certification.
CUSTOMIZED PRODUCTION
Rich experience, relying on modern mega data and robot production, customized manufacture of the capsules, powders, granules, tablets and oral liquids.
Products customized are acceptable.
Welcome to inquire and negotiate cooperation.
Products customized are acceptable.
Welcome to inquire and negotiate cooperation.
Enter Your Message