Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Teanova® |
Certification: | HALAL/KOSHER/ISO9001/ISO22000/FSSC22000 |
Model Number: | 35% Polyphenols |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 25kg |
Price: | Negotiable |
Packaging Details: | 25kg per paper drum |
Delivery Time: | 1 week |
Payment Terms: | T/T |
Supply Ability: | 100 tons |
Detail Information |
|||
Product Name: | Instant Oolong Tea Extract Powder 35% Polyphenols/Weight Loss/Clean Label | HS CODE: | 130219 |
---|---|---|---|
Appearance: | Fine Brown Yellow Powder | Allergen Status: | Allergen Free |
Extraction Type: | Water Extract | Active Ingredients: | Polyphenols, UV |
Plant Source: | Oolong Tea Leaves | Latin Name: | Camellia Sinensis |
Application: | Food And Drinks, Food Supplements, Cosmetics | Package: | Packed In Drum & Two Plastic-bags Inside |
High Light: | Weight loss Instant Tea Extract Powder,UV oolong tea extract powder,Instant Tea Extract Powder 35 percent Polyphenols |
Product Description
Instant Oolong Tea Extract Powder 35% Polyphenols/Weight loss /Clean Label
Brief introduction
Oolong tea is a product made from the leaves, buds, and stems of the Camellia sinensis plant. This is the same plant that is also used to make black tea and green tea. The difference is in the processing. Oolong tea is partially fermented, black tea is fully fermented, and green tea is un-fermented.
NOVANAT’s product is reputed for several characteristicsNOVANAT
Application
Functional food Ingredients
Food and Beverage
Pharmaceutical ingredients
Cosmetics
Packing & Storage
Different packing available if required.
Stored in a well-closed container away from moisture and light.
Shelf life
2 years if sealed and stored away from moisture and direct sunlight.
Technical Data Sheet
Analysis Items | Specifications |
Appearance & Color | Fine brown yellow powder |
Odor & Taste | Characteristic |
Mesh Size | NLT 90% through 80 mesh |
Assay | Polyphenols |
Moisture Content | NMT 5.0% |
Arsenic (As) | NMT 2ppm |
Lead (Pb) | NMT 2ppm |
Total Plate Count | NMT 1,000CFU/g |
Total Yeast & Mold | NMT 100CFU/g |
Coliform | NMT 10CFU/g |
Salmonella | Negative/25g |
S. aureus | Negative/25g |
Enter Your Message