Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Pronova |
Certification: | cGMP/HALAL/KOSHER/ISO9001/ISO22000 |
Model Number: | Lactobacillus crispatus LCR15 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10 kilograms |
Price: | Negotiable |
Packaging Details: | 1kg,5kg and 10kg package sizes available; packaged in multi-layer, ultra-high barrier foil film which is heat-sealed and placed inside foam and carton box with ice bags. |
Delivery Time: | 1-2weeks |
Payment Terms: | T/T |
Supply Ability: | 2 tons/per month |
Detail Information |
|||
Product Name: | Lactobacillus Crispatus LCR15/Vegan/ Free (Allergen/Gluten/Dairy) | HS CODE: | 3002.90 |
---|---|---|---|
Deposite: | CGMCC No.6406 | Potency: | 10B CFU/g, 50B CFU/g, 100B CFU/g |
Cultural Dietary Status: | Vegan/Dairy/Gluten/HALAL/KOSHER | Certifications: | HALAL/cGMP/KOSHER/ISO9001/ISO22000 |
Allergen Status: | Allergen Free | Enumeration Method: | Viable Bacteria Count, In House |
Shelflife & Storage: | 24 Months At 2℃-8℃ | Application: | Food, Beverages, Dietary Supplements, Skin Care Products, Animal Nutrition |
High Light: | 10B CFU/g Probiotics Powder,lactobacillus crispatus LCR15,50B CFU/g Probiotics Powder |
Product Description
Lactobacillus crispatus LCR15/Vegan/ Free (Allergen/Gluten/Dairy)
Brief Introduction
Technical Data Sheet
Analysis Item | Specification |
Total LAB Count | ≥1.0×1011CFU/g |
Non LAB Count | ≤1000 CFU/g |
Coliforms | ≤0.36 MPN/g |
Yeasts/Molds | ≤100 CFU/g |
Salmonella | Absent/25g |
S. aureus | Absent/25g |
Moisture | ≤5.0% |
Appearance: Off white to light yellow powder.
Classification of Product: Food and Dietary supplements ingredients
Probiotics Blend for Women's Health
Product Name | Probiotic Tablet for Women's Health |
Main Ingredient | 6 Selected Probiotic Strains |
Unqie Strains | Lactobacillus acidophilus; Limosilactobacillus reuteri; Limosilactobacillus reuteri; Lactobacillus gasseri; Lactobacillus crispatus; Bifidobacterium animalis subsp. lactis. |
Other Ingredient | Vitamin B6; Vitamin B12; Vitamin D; Folic acid; Inulin; Erythritol |
Potency | 7.5B CFU/Tablet |
Dosage Form | Tablet |
Package | Bulk |
Shelf Life | 24 Months |
Certificates | cGMP/ISO/HACCP/HALALL/KOSHER |
Service | Private Label; OEM/ODM is Available |
MOQ | 300000 Tablets |
Sample Order | Available |
OUR SERVICE
FULL TURNKEY Solution (Research, Manufacturing, Marketing and Service)
OUR PROBIOTICS FACTORY
We are at the leading edge of human-health promoting probiotics research.
Products customized are acceptable.
Welcome to inquire and negotiate cooperation.
Enter Your Message